To view other teams or sports from our school, use the lists below.
Central Kitsap
Scores & Standings
Highlights
| Girls Varsity Basketball | ||
|
02/13/2010 Gig Harbor - 37 Central Kitsap - 45 |
02/11/2010 Lincoln - 47 Central Kitsap - 55 |
|
|
02/03/2010 Central Kitsap - 36 Bellarmine - 61 |
01/30/2010 Mount Tahoma - 95 Central Kitsap - 35 |
|
| Girls Varsity Basketball | ||||||||
| Narrows League Division | ||||||||
| Divisional | Overall | Points | ||||||
|---|---|---|---|---|---|---|---|---|
| School | W | L | T | W | L | T | PF | PA |
| Mount Tahoma | 12 | 2 | 0 | 17 | 4 | 0 | 1535 | 1069 |
| South Kitsap | 11 | 2 | 0 | 15 | 5 | 0 | 1148 | 930 |
| Bellarmine | 11 | 2 | 0 | 13 | 4 | 0 | 1089 | 756 |
| Olympia | 9 | 5 | 0 | 13 | 9 | 0 | 1160 | 1013 |
| Central Kitsap | 8 | 5 | 0 | 13 | 6 | 0 | 967 | 935 |
| Wilson | 7 | 7 | 0 | 11 | 9 | 0 | 1132 | 1052 |
| Gig Harbor | 7 | 7 | 1 | 10 | 11 | 1 | 1160 | 1130 |
| Lincoln | 5 | 10 | 0 | 7 | 14 | 0 | 995 | 1149 |
| Shelton | 4 | 10 | 0 | 4 | 15 | 0 | 753 | 986 |
| Henry Foss | 1 | 12 | 1 | 4 | 13 | 1 | 730 | 1035 |
| Stadium | 0 | 13 | 0 | 2 | 17 | 0 | 684 | 1141 |
News/Updates

