To view other teams or sports from our school, use the lists below.
Central Kitsap
Scores & Standings
Highlights
| Girls Cross Country | ||
|
10/07/2009 Bellarmine - 40 Central Kitsap - 55 |
10/07/2009 Lincoln - 110 Central Kitsap - 55 |
|
|
10/07/2009 Olympia - 38 Central Kitsap - 55 |
09/24/2009 Central Kitsap - 30 South Kitsap - 25 |
|
| Girls Cross Country | ||||||||
| Narrows League Division | ||||||||
| Divisional | Overall | Points | ||||||
|---|---|---|---|---|---|---|---|---|
| School | W | L | T | W | L | T | PF | PA |
| Gig Harbor | 5 | 0 | 0 | 5 | 0 | 0 | 94 | 221 |
| Olympia | 5 | 1 | 0 | 5 | 1 | 0 | 199 | 303 |
| South Kitsap | 2 | 0 | 1 | 2 | 0 | 1 | 91 | 127 |
| Bellarmine | 2 | 1 | 0 | 2 | 1 | 0 | 120 | 203 |
| Central Kitsap | 2 | 5 | 0 | 2 | 5 | 0 | 307 | 281 |
| Wilson | 1 | 0 | 0 | 1 | 0 | 0 | 39 | 24 |
| Stadium | 1 | 1 | 1 | 1 | 1 | 1 | 90 | 136 |
| Shelton | 1 | 6 | 0 | 1 | 6 | 0 | 311 | 205 |
| Henry Foss | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mount Tahoma | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lincoln | 0 | 5 | 0 | 0 | 5 | 0 | 430 | 181 |
News/Updates

