To view the schedule for other sports or teams, use the lists below.
Central Kitsap Schedule
Below is a schedule for the sport and team that you have selected. To view the schedule for another sport or team, just pick them from the lists to the right. There are two versions of the schedule available, the default list view and a calendar view. Simply click on the icon above the schedule to switch to a different view. If you would like to print out the schedule, click on the printer icon to customize how you would like the schedule printed out.
Schedule
| Central Kitsap | |||||
| James Catalinich | |||||
| Date | Opponent | Time | Site | Results | |
|---|---|---|---|---|---|
| 9/14/10 | at Olympia | 07:00 PM | Olympia | 1302 North Street SE Olympia, WA 98501 |
|
| 9/16/10 | vs South Kitsap | 07:30 PM | Central Kitsap | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
|
| 9/21/10 | at Mount Tahoma | 06:30 PM | Mount Tahoma | 4634 S. 74th St. Tacoma, WA 98499 |
|
| 9/23/10 | vs Shelton | 03:30 PM | Central Kitsap | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
|
| 9/28/10 | at Gig Harbor | 06:45 PM | Gig Harbor | 5101 Rosedale Street NW Gig Harbor, WA 98335 |
|
| 9/30/10 | at Bellarmine | 07:00 PM | Bellarmine | 2300 S. Washington Tacoma, WA 98405 |
|
| 10/5/10 | vs Stadium | 07:00 PM | Central Kitsap | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
|
| 10/7/10 | vs Olympia | 07:30 PM | Central Kitsap | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
|
| 10/12/10 | at South Kitsap | 07:00 PM | South Kitsap | 425 Mitchell Ave Port Orchard, WA 98366 |
|
| 10/14/10 | vs Mount Tahoma | 07:00 PM | Central Kitsap | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
|
| 10/19/10 | at Shelton | 07:00 PM | Shelton High School | 3737 Shelton Springs Rd Shelton, WA 98584 |
|
| 10/21/10 | vs Gig Harbor | 03:30 PM | Central Kitsap | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
|
| 10/26/10 | vs Bellarmine | 07:30 PM | Central Kitsap | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
|
| 10/28/10 | at Stadium | 07:15 PM | Stadium | 111 N. E St. Tacoma, WA 98403 |
|
| Central Kitsap | |||||
| Varsity Girls Soccer | |||||
| Date | Opponent | Time | Site | Results | |
| 9/10/09 | vs Bainbridge | 06:00 PM | Central Kitsap | W (2-0) | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| 9/17/09 | vs Lincoln | 03:30 PM | Silverdale Stadium | W (9-1) | 7070 Stampede Blvd. Bremerton, WA 98402 |
| 9/22/09 | at Gig Harbor | 05:15 PM | Gig Harbor | T (0-0) | 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| 9/24/09 | vs Bellarmine | 06:45 PM | Silverdale Stadium | L (1-2) | 7070 Stampede Blvd. Bremerton, WA 98402 |
| 9/29/09 | vs Wilson | 07:00 PM | Silverdale Stadium | W (1-0) | 7070 Stampede Blvd. Bremerton, WA 98402 |
| 10/1/09 | at South Kitsap | 07:00 PM | South Kitsap | T (1-1) | 425 Mitchell Ave Port Orchard, WA 98366 |
| 10/6/09 | vs Shelton | 03:30 PM | Silverdale Stadium | W (4-1) | 7070 Stampede Blvd. Bremerton, WA 98402 |
| 10/8/09 | at Stadium | 07:15 PM | Stadium | T (2-2) | 111 N. E St. Tacoma, WA 98403 |
| 10/13/09 | vs Mount Tahoma | 03:30 PM | Silverdale Stadium | W (7-0) | 7070 Stampede Blvd. Bremerton, WA 98402 |
| 10/19/09 | at Olympia | 07:00 PM | Olympia | L (0-1) | 1302 North Street SE Olympia, WA 98501 |
| 10/22/09 | at Henry Foss | 03:30 PM | Henry Foss | W (7-0) | 2112 S. Tyler St. Tacoma, WA 98405 |
| 10/27/09 | vs Henry Foss | 03:15 PM | Silverdale Stadium | W (7-0) | 7070 Stampede Blvd. Bremerton, WA 98402 |
| 10/28/09 | at Gig Harbor | 05:00 PM | Gig Harbor | L (0-1) | 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| 10/31/09 | vs Shelton | 11:30 AM | Central Kitsap | W (3-0) | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| 11/2/09 | at Olympia | 06:30 PM | Olympia | L (1-2) | 1302 North Street SE Olympia, WA 98501 |

